Home
Hire Products
Cleaning Equipment Hire
Power Tools
Hire Price List
Pressure Washer Hire
Vapour Steam Cleaner Hire
Scrubber Dryer Hire
Vacuum Cleaner Hire
Carpet Cleaner Hire
Type H Vacuum Cleaner Hire
Mobile Cleaning Hire
Wheelie Bin Cleaner Hire
Dehumidifiers for Hire
Water Pump Hire
Heating Equipment Hire
Lighting Hire
Power Equipment Hire
Generator Hire
Cooling Equipment Hire
General Tool Hire
Event Equipment Hire
Pressure Washers
Vacuum Cleaners
Scrubber Dryers
Vapour Steam Cleaners
General Tool Hire
Extras Hire
Cooling Equipment
Lighting and Power Equipment
Water Pumps
Company
Water Pump Hire Prices
| Plant No. | Make/Model | Description complete with | IV No. | S No. | Min. Hire | Cost £ Per Day | Cost £ Add. Day | Cost £ Weekend | Cost £ Per Week |
|---|---|---|---|---|---|---|---|---|---|
| WP1209 | Flyght submersible pump 110V | Hoses 20m lay flat | 500 | 1 Day | 30.00 | 15.00 | 42.50 | 70.00 | |
| WP1210 | Submersible pump 240V black | Hoses 20m lay flat | 1 Day | 30.00 | 15.00 | 42.50 | 70.00 | ||
| WP1211 | SA dirty water submersible pump | Outlet 40mm c/w 20M lay flat | 285 | 0307002408 | 1 Day | 30.00 | 18.00 | 44.50 | 75.00 |
| WP1214 | SDMO 5.5Hp 970Lpm semi trash pump | c/w 20mm lay flat 2.5m inlet | 450 | 1 Day | 43.00 | 21.50 | 53.75 | 86.00 | |
| WP1216 | Koshin 5Hp 717Lpm trash pump | c/w 20mm lay flat 2.5m inlet | 450 | 1 Day | 48.00 | 30.00 | 58.50 | 95.00 |
Please note: All prices are subject to VAT @ standard rate and validity is 30 days unless specified.

